MAYOR’S CHOICE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
49 | Rick Swanson | Thousand Oaks | 1957 Chevy 3100 | Butter |
SYV BUELLTON SENIOR CENTER CHOICE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
25 | Jeff Gourson | Santa Ynez | 1964 Pontiac GTO | Red |
SYV HISTORICAL MUSEUM CHOICE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
185 | Peter & Madeline Sherlock | Santa Ynez | 1926 Ford Model T Touring | Wedgewood Green |
SYV HUMANE SOCIETY CHOICE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
179 | Jarom Kemp | Santa Ynez | 1928 Ford Model A | Red |
DJ’S CHOICE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
154 | Bonnie Hollingsworth | Long Beach | 1955 Ford T-Bird | Blue |
GARY HORN MEMORIAL PLAQUE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
N/A | Santa Maria High Auto Shop | Santa Maria | 1967 Camaro Dragster | Red |
TOM JOHNSON MEMORIAL PLAQUE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
22 | James Divecchio | Alhambra | 1970 Chevy Chevelle SS 454 | Gray/Black |
CLUB PARTICIPATION PLAQUE | ||||
Pacific Valley Street Rods – Santa Ynez |
CLASS A – ANTIQUES & CLASSICS TO 1948 ALL MAKES | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
185 | Peter & Madeline Sherlock | Santa Ynez | 1926 Ford Model T Touring | Wedgewood Green |
CLASS B – 1955-57 CHEVY | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
117 | Matthew Pennewell | Lompoc | 1957 Chevy 210 | Red/White |
CLASS C1 – 1949 – 1964 GM | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
301 | Benny Garcia | Lompoc | 1961 Chevy Impala Convertible | White |
CLASS C2 – 1965 – 1990 GM | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
15 | Jon Stephen | Buellton | 1967 Chevy Malibu | Red |
CLASS D – 1949-90 FORD/MOPAR/OTHER | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
141 | Randy Maskell | Burbank | 1952 VW Bug | Green |
CLASS E – 1964-90 MUSTANG/CAMARO/CHALLENGER/CUDA/FIREBIRD | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
12 | Neal & Nancy McCarter | Fresno | 1965 Mustang | Turquoise |
CLASS F – CORVETTES TO 1990 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
162 | Robert Mosey | Yorba Linda | 1966 Chevy Corvette | Green |
CLASS G – TRUCK, EL CAMINO, RANCHERO TO 1990 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
288 | Tom Jordan | Santa Barbara | 1970 Chevy El Camino SS | Red |
CLASS H – SPORTS CAR (FOREIGN/DOMESTIC) TO 1990 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
274 | Andrew Sharpe | Solvang | 1963 MGB | Red |
CLASS I – MOTORCYCLES RESTORED/UNRESTORED TO 1990 ALL MAKES | ||||
CAR # | NAME | CITY | MOTORCYCLE DESCRIPTION | COLOR |
M1 | Devrin Manker | Buellton | 1970 Honda CT70H | Blue/Green |
CLASS AA – T-BUCKET/HOT ROD (OPEN) TO 1948 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
211 | Steven Bernston | Goleta | 1932 Ford Roadster | Black |
CLASS BB – HOT ROD (COUPE/SEDAN) TO 1932 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
2 | Jim Fortelny | Nipomo | 1932 Ford Model B | Slate Gray |
CLASS CC – HOT ROD (COUPE/SEDAN) 1933-48 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
129 | Doug & Sharon Mason | Santa Maria | 1937 Ford 3-Window Coupe | Mellow Yellow |
CLASS DD – 1949-59 ALL MAKES | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
131 | Mickey & Linda Pascuzzi | San Bernardino | 1949 Mercury Sedan | Blue |
CLASS EE1 – 1960-67 ALL MAKES | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
52 | Bobby Toscan | Santa Barbara | 1967 Pontiac GTO | Green |
CLASS EE2 – 1968-90 ALL MAKES | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
230 | Merle Heggen | Fresno | 1969 Chevy Nova | Blue |
CLASS FF1 – 1955 CHEVY | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
171 | Nick Taylor | Solvang | 1955 Chevy Nomad | Black |
CLASS FF2 – 1956 CHEVY | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
41 | Thomas Lyon | Ventura | 1956 Chevy Bel Air | Tan (2 Tone) |
CLASS FF3 – 1957 CHEVY | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
298 | Jerry Fults | Santa Barbara | 1957 Chevy 210 | Blue |
CLASS GG – CAMARO/CHALLENGER/CUDA/FIREBIRD/MUSTANG TO 1990 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
261 | Russell Garrison | Arroyo Grande | 1968 Chevy Camaro | Blue |
CLASS HH – TRUCKS TO 1954 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
250 | John Martinez | Ventura | 1929 Ford Model A Pickup | Black Cherry Candy |
CLASS II – TRUCKS TO 1955 – 1990 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
178 | William Hollman | Lakewood | 1958 Chevy Apache | Atomic Orange |
CLASS JJ – EL CAMINO & RANCHERO (ALL YEARS) | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
48 | Dennis Warning | Lompoc | 1971 Chevy El Camino | Black Cherry |
CLASS KK – SPORTS CAR (FOREIGN/DOMESTIC) TO 1990 | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
138 | Russell Hammond | Lakeood | 1957 Ford T-Bird | Dark Green |
CLASS MS – MILITARY & GOVERNMENT VEHICLES | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
71 | Mark Gunderson | Salinas | 1975 Dodge Police Wagon | Black/White |
CLASS PS – PRO-STREET/STREET LEGAL RACE | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
10 | Don & Barbara Wagner | Clovis | 1965 Chevy Chevelle | Yellow |
CLASS RS – RAT RODS | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
160 | Eric Kieding | Solvang | 1947 Dodge Truck | Blue |
CLASS WS – WOODIES | ||||
CAR # | NAME | CITY | CAR DESCRIPTION | COLOR |
78 | Don Houston | Solvang | 1939 Packard Woodie | Ivory/Wood |
CLASS SC – MOTORCYCLE W/SIDE CAR ALL MAKES ALL YEARS | ||||
CAR # | NAME | CITY | MOTORCYCLE DESCRIPTION | COLOR |
M8 | David Hamilton | Santa Barbara | 2016 BMW/RUKO Sidecar | Blue/Silver |
We’d like to hear about your experience at this year’s show, good or bad, to help us make next year’s show even better.